We'll connect you with our wholesale network to get the best price for your car
Tell us the Hino 500 configuration you need and how it will be used. We put your spec to dealers nationwide and collect the offers for you. Finance, trade-in and delivery are all handled from there.
We do the hard work for you
dealers competing for your buildEvery state, every territory
lenders compared for financeOne application, the right lender
#quote at the foot of the page, so there is exactly one form and one conversion point to instrument.{{saving_proof}} and only where a verified figure exists for that make. The generator must never invent one. Tone guide §4: we can cite real results, we cannot promise one.| Variant | Drivetrain | List price from | Your price |
|---|---|---|---|
| FC1124 LEAF (WB3420) | REAR WHEEL DRIVE | $96,415 | Instant quote → |
| FC1124 LEAF (WB3850) | REAR WHEEL DRIVE | $96,709 | Instant quote → |
| FC1124 LEAF (WB4350) | REAR WHEEL DRIVE | $96,971 | Instant quote → |
| FC1124 LEAF (WB4650) | REAR WHEEL DRIVE | $97,192 | Instant quote → |
| FC1124 LEAF (WB4990) | REAR WHEEL DRIVE | $97,675 | Instant quote → |
| FC1124 LEAF (WB5320) | REAR WHEEL DRIVE | $98,090 | Instant quote → |
| FD1124 LEAF (WB4290) | REAR WHEEL DRIVE | $106,925 | Instant quote → |
| FD1124 LEAF (WB4890) | REAR WHEEL DRIVE | $107,399 | Instant quote → |
| FD1124 LEAF (WB5190) | REAR WHEEL DRIVE | $107,810 | Instant quote → |
| FD1124 LEAF (WB5540) | REAR WHEEL DRIVE | $108,221 | Instant quote → |
| FC1124 LEAF (WB3850) 3.6 | REAR WHEEL DRIVE | $111,875 | Instant quote → |
| FD1124 AIR (WB4890) | REAR WHEEL DRIVE | $112,290 | Instant quote → |
| FC1124 AIR (WB4990) | REAR WHEEL DRIVE | $112,349 | Instant quote → |
| FD1124 AIR (WB5190) | REAR WHEEL DRIVE | $112,702 | Instant quote → |
| FC1124 AIR (WB5320) | REAR WHEEL DRIVE | $112,765 | Instant quote → |
| FD1124 AIR (WB5540) | REAR WHEEL DRIVE | $113,113 | Instant quote → |
| FD1126 AIR (WB4890) | REAR WHEEL DRIVE | $115,959 | Instant quote → |
| FD1126 AIR (WB5540) | REAR WHEEL DRIVE | $116,782 | Instant quote → |
| FC1124 LEAF (WB3850) 4.0 | REAR WHEEL DRIVE | $118,081 | Instant quote → |
| FC1124 LEAF (WB3850) PRO 4.0 | REAR WHEEL DRIVE | $118,081 | Instant quote → |
| FE1426 LEAF (WB4290) | REAR WHEEL DRIVE | $123,505 | Instant quote → |
| FE1426 LEAF (WB4890) | REAR WHEEL DRIVE | $123,982 | Instant quote → |
| FE1426 LEAF (WB5540) | REAR WHEEL DRIVE | $124,805 | Instant quote → |
| FD1126 AIR (WB5190) | REAR WHEEL DRIVE | $126,154 | Instant quote → |
| FE1426 AIR (WB4890) | REAR WHEEL DRIVE | $128,873 | Instant quote → |
| FE1426 AIR (WB5540) | REAR WHEEL DRIVE | $129,696 | Instant quote → |
| FE1426 LEAF (WB3790) | REAR WHEEL DRIVE | $132,877 | Instant quote → |
| FE1426 AIR (WB6540) | REAR WHEEL DRIVE | $139,888 | Instant quote → |
| FG1628 MEDIUM | REAR WHEEL DRIVE | $143,354 | Instant quote → |
| FG1628 LONG | REAR WHEEL DRIVE | $144,551 | Instant quote → |
| FG1628 XXLONG | REAR WHEEL DRIVE | $146,347 | Instant quote → |
| FG1628 SHORT | REAR WHEEL DRIVE | $153,418 | Instant quote → |
| FG1628 MEDIUM LONG | REAR WHEEL DRIVE | $154,601 | Instant quote → |
| FE1424 LEAF (WB5540) | REAR WHEEL DRIVE | $155,293 | Instant quote → |
| FG1628 XLONG | REAR WHEEL DRIVE | $155,542 | Instant quote → |
| GH1828 AIR MEDIUM | REAR WHEEL DRIVE | $157,587 | Instant quote → |
| GH1828 AIR LONG | REAR WHEEL DRIVE | $159,146 | Instant quote → |
| GH1828 AIR XXLONG | REAR WHEEL DRIVE | $161,126 | Instant quote → |
| GH1828 AIR MEDIUM LONG | REAR WHEEL DRIVE | $168,138 | Instant quote → |
| GH1835 XXLONG | REAR WHEEL DRIVE | $168,610 | Instant quote → |
| GH1828 AIR XLONG | REAR WHEEL DRIVE | $170,161 | Instant quote → |
| GH1835 AIR LONG | REAR WHEEL DRIVE | $171,375 | Instant quote → |
| GH1835 AIR XXLONG | REAR WHEEL DRIVE | $173,355 | Instant quote → |
| GH1832 AIR LONG | REAR WHEEL DRIVE | $181,159 | Instant quote → |
| GH1832 AIR XLONG | REAR WHEEL DRIVE | $182,390 | Instant quote → |
| GH1832 AIR XXLONG | REAR WHEEL DRIVE | $183,139 | Instant quote → |
| GT1528 4250 (4x4) LEAF | 4x4 | $185,076 | Instant quote → |
| GT1528 4650 (4x4) LEAF | 4x4 | $186,028 | Instant quote → |
| FL2628 AIR XXLONG | REAR WHEEL DRIVE | $186,428 | Instant quote → |
| FM2628 MEDIUM | REAR WHEEL DRIVE | $192,828 | Instant quote → |
| FM2628 LONG | REAR WHEEL DRIVE | $194,504 | Instant quote → |
| FM2628 AIR XXLONG | REAR WHEEL DRIVE | $195,644 | Instant quote → |
| FM2628 XXLONG | REAR WHEEL DRIVE | $195,644 | Instant quote → |
| FM2635 XXLONG | REAR WHEEL DRIVE | $201,147 | Instant quote → |
| FM2628 AIR MEDIUM | REAR WHEEL DRIVE | $202,611 | Instant quote → |
| FM2628 AIR LONG | REAR WHEEL DRIVE | $204,287 | Instant quote → |
| GT1528 4250 (4x4) LEAF CREW | 4x4 | $204,632 | Instant quote → |
| GT1528 4650 (4x4) LEAF CREW | 4x4 | $205,584 | Instant quote → |
| FM2632 MEDIUM | REAR WHEEL DRIVE | $205,668 | Instant quote → |
| FM2632 LONG | REAR WHEEL DRIVE | $207,345 | Instant quote → |
| FM2635 AIR MEDIUM | REAR WHEEL DRIVE | $208,114 | Instant quote → |
| FM2632 XXLONG | REAR WHEEL DRIVE | $208,484 | Instant quote → |
| FM2635 AIR XXLONG | REAR WHEEL DRIVE | $210,930 | Instant quote → |
| FM2632 AIR MEDIUM | REAR WHEEL DRIVE | $217,897 | Instant quote → |
| FM2632 AIR LONG | REAR WHEEL DRIVE | $219,574 | Instant quote → |
| FM2632 AIR XXLONG | REAR WHEEL DRIVE | $220,714 | Instant quote → |
List prices are manufacturer RRP excluding on-road costs, indicative only and current as at August 2026. Your drive-away price depends on variant, options, state on-road costs and the offers we get back.
Hino is BYD, Tesla, Honda or Mercedes-Benz, discounts are only available via novated leasing. Variant B renders instead of Variant A: no "we'll beat the dealer price", no cash-discount message, no {{saving_proof}} stat, and the finance disclaimer becomes mandatory in-block. Flip the toggle in the top bar to preview. Hard branch in the template, not an editorial choice.At a dealership you're negotiating against someone who does this every day. With a broker, that flips — they compete for you.
One dealer's stock, one dealer's price, and a Saturday you're not getting back.
You tell us once. We handle it end-to-end.
We're based in Sydney, though where you are makes no difference to us.
Send us the Hino 500 spec you need and we'll do the running. Dealers in every state get the same brief, and their offers land with you together. Many of our buyers never see a showroom at all. If you'd prefer to pick it up, we'll hold it at a dealership close to you.
/new-car-broker/ford-ranger-2026/melbourne. Model × city is a doorway-page pattern and will take the whole directory down with it.Pair your new car with flexible finance options from Australia’s top lenders. We help you secure competitive rates and structure repayments that suit your budget – all in one place.
Get Your Free Quote →




Rates and repayments are indicative only and may vary based on lender approval and customer profile. Rodar Pty Ltd (ABN 44 670 569 463) is an Authorised Credit Representative (ACR #555548) of Fintelligence Pty Ltd (ABN 80 625 017 174), Australian Credit Licence #511803.
4 simple steps.
Your 500, your variant, your colour. Two minutes.
Dealers across Australia bid for your build.
Compare offers on full drive-away price. No pressure.
Sorted, signed, and at your door.
Real feedback, from real customers.
Expect $96,415 at the FC1124 Leaf (WB3420) and $220,714 at the FM2632 Air Xxlong on the Hino 500, before the body goes on. On a working vehicle the list price is the least useful number in the conversation. What you want is the road-ready figure measured against the work it does. Give us the spec and we will get real offers on it.
The Hino 500 spans $96,415 at the FC1124 Leaf (WB3420) to $220,714 at the FM2632 Air Xxlong. The difference sits in driveline, GVM and what the vehicle is rated to do. The wrong rating is a costly mistake on a working vehicle. Describe the work and we will match the spec to it.
The drive-away figure is what puts the Hino 500 on the road, registered. The list figure plus registration, CTP, stamp duty and delivery gets you there. Fit-out is not included, so check whether a competing quote has folded it in. Every component is itemised before anything is signed.
Yes, and business purchases are a good share of the Hino 500s we handle. We handle the structure and make sure the invoice matches your entity. We will talk through chattel mortgage versus lease so it lands the way your accountant wants it to. GST and depreciation treatment depend on your setup and how the vehicle is used, so your accountant should confirm the position.
Yes. Ordering several Hino 500s is not the same as buying one. Dealers treat volume differently, which is leverage you should be using. Give us the numbers, spec and timing and we will present it as a single order. The funding can sit across the fleet rather than being arranged per vehicle.
Chassis supply is one question and the body build is another. Cab-chassis stock says nothing about when the body will be finished. We will give you a date for the finished Hino 500, not just the chassis. Anything else is a number that leaves you waiting again at the body shop.
Yes, and in full. The Hino warranty on the Hino 500 is untouched. The car is supplied new through the Hino dealer network. A service contract, if the Hino 500 has one, is unaffected. When the truck has to work, warranty is not worth risking for a saving.
Nothing on the Hino 500 is invoiced to you separately. It is included, so the quoted Hino 500 price is the business's total cost. Nothing is added at signing. The paperwork is clean and itemised, which matters at tax time.
Yes, and the structure is the part worth getting right for a business. Each structure sits differently on the balance sheet and in your tax position. One conversation covers the structure and the Hino 500 purchase. Rates and repayments are indicative only and subject to lender approval.
open so there's crawlable text without a click; the rest are collapsed but present in the DOM, not lazy-loaded.Tell us what you're after — we'll find the best deals and handle the hard work for you.
Looking at a few options? We broker every make and model in Australia — same process, same dealer network.
{{related_body[]}} (same body type — the competitor set a Ranger buyer is actually cross-shopping), then three {{related_make[]}} (same make, different model). The hub pill always renders last and always points at /new-car-broker/ — that link is what stops the directory becoming 300 orphans, so it is not optional on any page. Rules for the generator: exclude the current page from its own list; never link to a page that failed the data threshold and wasn't generated; pad from {{related_make[]}} if a body type has fewer than six siblings; if a model has no siblings at all, render the hub pill alone rather than reaching for unrelated vehicles. Anchor text stays as the plain model name — the target page's H1 already carries "car broker", and stamping it into all ten anchors is the kind of thing that reads as manipulation.